| Date | Passengers | Boat | Sightings | 
|---|---|---|---|
| Mar 30, 2021 | 2 | 2 | 2 Fin Whale3 Bottlenose Dolphin1400 Common Dolphin3 California Gray Whale | 
| Catch2 
							Fin Whale3 
							Bottlenose Dolphin1400 
							Common Dolphin3 
							California Gray Whale | |||
| Mar 29, 2021 | 1 | 1 | 1 Humpback Whale300 Common Dolphin3 California Gray Whale | 
| Catch1 
							Humpback Whale300 
							Common Dolphin3 
							California Gray Whale | |||
| Mar 28, 2021 | 2 | 2 | 1 Humpback Whale2 Fin Whale12000 Common Dolphin13 California Gray Whale | 
| Catch1 
							Humpback Whale2 
							Fin Whale12000 
							Common Dolphin13 
							California Gray Whale | |||
| Mar 27, 2021 | 2 | 2 | 7 Humpback Whale15000 Common Dolphin18 California Gray Whale | 
| Catch7 
							Humpback Whale15000 
							Common Dolphin18 
							California Gray Whale | |||
| Mar 26, 2021 | 2 | 2 | 350 Common Dolphin16 California Gray Whale | 
| Catch350 
							Common Dolphin16 
							California Gray Whale | |||
| Mar 24, 2021 | 2 | 2 | 6 Fin Whale100 Bottlenose Dolphin500 Common Dolphin17 California Gray Whale | 
| Catch6 
							Fin Whale100 
							Bottlenose Dolphin500 
							Common Dolphin17 
							California Gray Whale | |||
| Mar 22, 2021 | 1 | 1 | 250 Common Dolphin8 California Gray Whale | 
| Catch250 
							Common Dolphin8 
							California Gray Whale | |||
| Mar 19, 2021 | 1 | 1 | 1200 Common Dolphin60 California Sea Lion2 California Gray Whale | 
| Catch1200 
							Common Dolphin60 
							California Sea Lion2 
							California Gray Whale | |||
| Mar 18, 2021 | 2 | 2 | 3 Bottlenose Dolphin30 California Sea Lion28 California Gray Whale | 
| Catch3 
							Bottlenose Dolphin30 
							California Sea Lion28 
							California Gray Whale | |||
| Mar 14, 2021 | 2 | 2 | 250 Common Dolphin16 California Gray Whale | 
| Catch250 
							Common Dolphin16 
							California Gray Whale | |||
| Mar 12, 2021 | 1 | 1 | 1200 Common Dolphin10 California Gray Whale | 
| Catch1200 
							Common Dolphin10 
							California Gray Whale | |||
| Mar 11, 2021 | 1 | 1 | 1200 Common Dolphin25 California Sea Lion5 California Gray Whale | 
| Catch1200 
							Common Dolphin25 
							California Sea Lion5 
							California Gray Whale | |||
| Mar 7, 2021 | 2 | 2 | 3700 Common Dolphin30 California Sea Lion19 California Gray Whale30 Pacific White Sided Dolphin | 
| Catch3700 
							Common Dolphin30 
							California Sea Lion19 
							California Gray Whale30 
							Pacific White Sided Dolphin | |||
| Mar 6, 2021 | 1 | 1 | 3 Bottlenose Dolphin1500 Common Dolphin30 California Sea Lion12 California Gray Whale | 
| Catch3 
							Bottlenose Dolphin1500 
							Common Dolphin30 
							California Sea Lion12 
							California Gray Whale | |||
| Mar 5, 2021 | 1 | 1 | 50 Common Dolphin50 California Sea Lion6 California Gray Whale | 
| Catch50 
							Common Dolphin50 
							California Sea Lion6 
							California Gray Whale | |||
| Trips | Passengers | Total Sightings | 
|---|---|---|
| 23 | 23 | Catch10 
							Fin Whale109 
							Bottlenose Dolphin38900 
							Common Dolphin176 
							California Gray Whale9 
							Humpback Whale225 
							California Sea Lion30 
							Pacific White Sided Dolphin | 
| Catch10 
							Fin Whale109 
							Bottlenose Dolphin38900 
							Common Dolphin176 
							California Gray Whale9 
							Humpback Whale225 
							California Sea Lion30 
							Pacific White Sided Dolphin | ||
| Sighting History | |
|---|---|
| 2024 | JanFebMarAprMayJunJulAugSepOctNovDec | 
| 2023 | JanFebMarAprMayJunJulAugSepOctNovDec | 
| 2022 | JanFebMarAprMayJunJulAugSepOctNovDec | 
| 2021 | JanFebMarAprMayJunJulAugSepOctNovDec | 
| 2020 | JanFebMarAprMayJunJulAugSepOctNovDec | 
| 2019 | JanFebMarAprMayJunJulAugSepOctNovDec | 
| 2018 | JanFebMarAprMayJunJulAugSepOctNovDec | 
| 2017 | JanFebMarAprMayJunJulAugSepOctNovDec | 
| 2016 | JanFebMarAprMayJunJulAugSepOctNovDec | 
| 2015 | JanFebMarAprMayJunJulAugSepOctNovDec |